"INTERVAL_STRUCTURE_id"	"HOLE_NUMBER"	"Structure"	"Frac_Int"	"Peaks"	"Recov"	"INCLUDE_IN_TRANSFER"	"SELECTED_BY"	"Depth_From"	"Depth_To"	"Comments"	"Friab"
"142593"	"AP001"	"UN"	"0"	"25"	"100"			"0"	"3"	"weathered clays and sand"	"5"
"142594"	"AP001"	"LC"		"25"	"0"			"3"	"4.4"		"5"
"142595"	"AP001"	"UN"		"25"	"100"			"4.4"	"5.7"	"weathered sands and clay"	"5"
"142596"	"AP001"	"BK"	"8"	"25"	"100"			"5.7"	"7.89"	"friable sandstone"	"3"
"142597"	"AP001"	"FS"	"10"	"25"	"100"			"7.89"	"8.14"	"schistose fissile mica rich unit"	"4"
"142598"	"AP001"	"BK"	"4"	"25"	"100"			"8.14"	"9.1"	"friable sandstone"	"2"
"142599"	"AP001"	"BK"	"10"	"25"	"100"			"9.1"	"9.25"	"strongly friable clay rich interval"	"3"
"142600"	"AP001"	"BK"	"3"	"25"	"100"			"9.25"	"17.99"	"weakly friable sandstone"	"2"
"142601"	"AP001"	"BC"		"25"	"100"			"17.99"	"18.3"	"weathered clay rich sandstone"	"3"
"142602"	"AP001"	"BK"	"8"	"25"	"100"			"18.3"	"18.9"		"2"
"142603"	"AP001"	"BK"	"4"	"25"	"100"			"18.9"	"35.8"		"2"
"142604"	"AP001"	"BK"	"7"		"100"			"35.8"	"37.8"		"2"
"142605"	"AP001"	"BK"	"3"		"100"			"37.8"	"40.2"		"2"
"142606"	"AP001"	"FR"	"12"		"100"			"40.2"	"40.4"	"fractured mudstone. strong disking"	"2"
"142607"	"AP001"	"BK"	"6"		"100"			"40.4"	"40.96"		"2"
"142608"	"AP001"	"BK"	"2"		"100"			"40.96"	"49.4"	"hard sandstone"	"1"
"142609"	"AP001"	"BK"	"1"	"650"	"100"			"49.4"	"50.2"		"1"
"142610"	"AP001"	"BK"	"3"		"100"			"50.2"	"51"		"1"
"142611"	"AP001"	"BK"	"2"	"290"	"100"			"51"	"52"		"1"
"142612"	"AP001"	"BK"	"3"		"100"			"52"	"52.8"		"1"
"142613"	"AP001"	"BK"	"2"	"140"	"100"			"52.8"	"53.3"		"1"
"142614"	"AP001"	"BK"	"1"		"100"			"53.3"	"55"		"1"
"142615"	"AP001"	"BK"	"2"	"188"	"100"			"55"	"55.7"		"2"
"142616"	"AP001"	"BK"	"4"		"100"			"55.7"	"58.5"		"2"
"142617"	"AP001"	"BK"	"3"		"100"			"58.5"	"62.1"		"2"
"142618"	"AP001"	"BK"	"4"		"100"			"62.1"	"63.25"		"2"
"142619"	"AP001"	"BK"	"3"		"100"			"63.25"	"69.3"		"2"
"142620"	"AP001"	"BK"	"12"		"100"			"69.3"	"72.2"	"fractured sandstone"	"2"
"142621"	"AP001"	"BK"	"3"	"67"	"100"			"72.2"	"72.5"		"1"
"142622"	"AP001"	"BK"	"3"		"100"			"72.5"	"75.36"		"1"
